Commit graph

153 commits

Author SHA1 Message Date
cb1e520c6a update draft 2024-04-29 20:31:02 -05:00
cd7b032d0b new draft: prettify-hugo-rss-feed-xslt 2024-04-29 19:44:55 -05:00
7605aa3dc8 publish draft 2024-04-28 21:54:54 -05:00
1ecdc884b0 update draft 2024-04-28 21:53:26 -05:00
d1f2ac7536 update draft 2024-04-27 22:47:09 -05:00
21771eea38 update draft 2024-04-27 22:21:44 -05:00
1d12223532 update draft 2024-04-26 21:38:16 -05:00
0e13f30bbe update draft 2024-04-25 21:10:10 -05:00
70e5a35318 update draft 2024-04-24 20:08:58 -05:00
1d3b5dd640 new draft: using-custom-font-hugo 2024-04-23 19:56:46 -05:00
b1d718de2f Merge branch 'main' into drafts 2024-04-23 18:50:26 -05:00
a0963f0a6b update post 2024-04-13 21:22:14 -05:00
54a453297e update post 2024-04-12 18:27:14 -05:00
bac0719d8f update params, archetypes, tags 2024-04-12 17:12:10 -05:00
9f24e78ca0 new post 2024-04-12 17:09:05 -05:00
d2cfb42326 add links to gempost config and templates 2024-04-05 16:11:00 -05:00
b7f9769d06 update post 2024-03-24 13:45:10 -05:00
af7ab20394 new post: gemini-capsule-gempost-github-actions 2024-03-23 17:08:58 -05:00
9402273216 new draft 2024-03-15 21:36:32 -05:00
05aa104580 update tags 2024-03-15 21:10:24 -05:00
4ad4647887 update tags 2024-03-15 21:06:47 -05:00
2196218d0e Merge branch 'main' into drafts 2024-03-15 21:00:56 -05:00
9219c6db30 gemini: render markdown tables as ascii blocks 2024-03-02 18:46:02 -06:00
b23af4eb46 gemini improvements 2024-03-01 21:43:32 -06:00
bb2c884613 fix typo in partly cloudy icon name 2024-02-23 16:00:41 -06:00
367df08b53 update post with minor tweaks 2024-02-19 08:24:36 -06:00
ecb09065be Merge branch 'main' into drafts 2024-02-18 22:17:28 -06:00
50fd6853d3 new post: dynamic-opengraph-images-with-hugo 2024-02-18 22:15:52 -06:00
05c6f047d0 publish post 2024-02-18 22:13:42 -06:00
baa1d98a92 update draft 2024-02-18 22:11:58 -06:00
cf63314218 update draft 2024-02-18 21:28:07 -06:00
450d25e101 update draft 2024-02-18 20:51:22 -06:00
8e5e27beb7 update draft 2024-02-18 20:46:59 -06:00
f9eb265f41 update draft 2024-02-18 19:06:47 -06:00
603856c6a5 new draft: dynamic-opengraph-images-with-hugo 2024-02-18 17:05:44 -06:00
302d1dc491 fix post 2024-02-18 16:59:34 -06:00
92c35cd8fd Merge branch 'main' into drafts 2024-02-17 15:22:02 -06:00
f1c27f82c8 add og:image 2024-02-13 16:45:07 -06:00
1e24d6e073 update post 2024-02-12 09:17:07 -06:00
b30f706149 update post 2024-02-11 19:39:40 -06:00
934cfb69de update post 2024-02-11 15:09:51 -06:00
52c861b8c3 new post: display-tempest-weather-static-site 2024-02-11 14:49:57 -06:00
c4b80ac500 publish post 2024-02-11 14:49:07 -06:00
21d403bd23 update draft 2024-02-11 14:48:17 -06:00
667847af3f new draft: display-tempest-weather-static-site 2024-02-10 22:31:55 -06:00
fdb41381ed Merge branch 'main' into drafts 2024-02-10 15:01:03 -06:00
64995a8933 update post with note on using official tailscale image 2024-02-07 19:27:57 -06:00
753385d9ba update post with note on checking nested virtualization availability 2024-02-06 09:48:17 -06:00
2fa4f76231 update post 2024-02-05 08:15:06 -06:00
8ac9cb02d0 update netdata kickstart location 2024-02-03 13:23:23 -06:00